Pair-level market trend, sampled positions, smart-money flow, vault bias, liquidation clusters and signal observations in one view.
| Price | Long Liq | Short Liq | Total | Tracked |
|---|---|---|---|---|
| $42.1K | $274.5K | $0.00 | $274.5K | 2 |
| $54.3K | $489 | $0.00 | $489 | 1 |
| $56.5K | $5.04M | $0.00 | $5.04M | 2 |
| $57.6K | $45.0K | $0.00 | $45.0K | 1 |
| $58.7K | $3.24M | $0.00 | $3.24M | 1 |
| $59.8K | $52.68M | $0.00 | $52.68M | 13 |
| $61.0K | $138.68M | $0.00 | $138.68M | 17 |
| $62.1K | $81.45M | $0.00 | $81.45M | 6 |
| $64.3K | $4.68M | $55.86M | $60.54M | 17 |
| $65.4K | $0.00 | $58.38M | $58.38M | 13 |
| $66.5K | $939.4K | $79.69M | $80.63M | 12 |
| $68.7K | $0.00 | $14.88M | $14.88M | 3 |
Trend analysis combines sampled and estimated Hyperliquid data for risk intelligence only. It is not financial advice.